Earn money.
Use your own display ads and sponsored content on your content to increase ad demand & inventory.
Use your own display ads and sponsored content on your content to increase ad demand & inventory.
No cookies or trackers. 100% GDPR/CCPA compliant.
No need to worry over your Riddle views, interactions, or data collection.*
Match your brand’s style. Reuse your style with Palettes and Presets.
Create content, embed content, and retrieve stats through APIs.
Increase time-on-site, a critical ranking factor for Google, by more than 2 minutes by adding a Riddle to a page.
Expand your video & display ad portfolio with Riddle's comprehensive ad server integration capabilities.
30-50% of those who interact with Riddles fill out native lead forms.
Build exactly what you need in terms of styling or features. Dive deeper with full CSS support (Business & Enterprise plan only).
We’re proud of our 2.1 minute average response time.
Our pricing is fixed, regardless of your content's success. This means no limits, no surprises. Unlike others, we won't force you to upgrade if your content takes off. Riddle powers 2+ billion questions & million software leads every year.
Riddles look great on any device - desktop, tablet, phone... you name it.
We meet WCAG 2.1 standards to serve everyone’s needs.
Increase user engagement and time-on-site by up to 57% with Riddle. Boost SEO and unlock new opportunities for content monetization.
Ignite your audience's competitive spirit with quizzes and score predictors that connect to leaderboards. Host exclusive contests to engage your users.
Expand your ad inventory significantly with embedded banner and video ads. Create branded sponsored content, like advertorials and custom campaigns.
Target customers more effectively by using behavioral, preference, and need-based segmentation instead of relying solely on demographics.
Make product recommendations using dynamic, targeted content and personalized emails with data gathered from Riddle’s engaging content platform.
Provide your users with transparency and choice. Offer them full control over their data and the option to opt-in to tracking and usage terms.
Convert user engagement into profit with lead forms and ads on quizzes and interactive content.
Learn moreTailor quizzes to individuals by using their responses to generate content that aligns with their passions.
Learn moreLeverage Riddle to obtain meaningful first-party data in a privacy-conscious manner.
Learn moreAbout cookies on this site
We use cookies to collect and analyse information on site performance and usage, to provide social media features and to enhance and customise content and advertisements.
About cookies on this site
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
CookieHub is a Consent Management Platform (CMP) which allows users to control storage and processing of personal information.
Amazon Web Services offers a broad set of global cloud-based products including compute, storage, databases, analytics, networking, mobile, developer tools, management tools, IoT, security, and enterprise applications.
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
WPML allows users to create multilingual websites, enabling content to be translated and displayed in multiple languages.
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Google Analytics is a web analytics service offered by Google that tracks and reports website traffic.
Matomo is an open-source web analytics platform that provides detailed reports on website traffic, marketing campaigns, and user engagement.
Clarity is a user behavior analytics tool that helps you understand how users interact with your website.
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Google Ads is an advertising service by Google for businesses that want to display ads on Google search results and its advertising network.
Microsoft Advertising (formerly Bing Ads) is a service that provides pay per click advertising on the Bing, Yahoo!, and DuckDuckGo search engines.
Google Ads is an advertising service by Google for businesses that want to display ads on Google search results and its advertising network.
The LinkedIn Insight tag powers conversion tracking, website audiences, and website demographics within the LinkedIn system.
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
PHPSESSID | www.riddle.com | 7 days | |
Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. | |||
cookiehub | .riddle.com | CookieHub | 365 days |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | |||
wpEmojiSettingsSupports | Session | ||
This cookie is utilized to enable emoji support on pages using Wordpress. |
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
AWSALBCORS | conversations-widget.brevo.com | 7 days | |
Amazon Web Services cookie. This cookie enables us to allocate server traffic to make the user experience as smooth as possible. A so-called load balancer is used to determine which server currently has the best availability. The information generated cannot identify you as an individual. | |||
wp-wpml_current_language | www.riddle.com | OnTheGoSystems | Session |
This cookie is set by WPML and it stores the current language settings. | |||
li_gc | .linkedin.com | LinkedIn Ireland Unlimited Company | 180 days |
Used by LinkedIn to store consent of guests regarding the use of cookies for non-essential purposes | |||
lidc | .linkedin.com | LinkedIn Ireland Unlimited Company | 1 day |
Used by LinkedIn for routing. |
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
_pk_id. | www.riddle.com | 393 days | |
Used by Matomo to store a few details about the user such as the unique visitor ID | |||
_pk_ses. | www.riddle.com | 1 hour | |
Short lived cookies used by Matomo to temporarily store data for the visit | |||
_ga_ | .riddle.com | 400 days | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | |||
_ga | .riddle.com | 400 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | |||
MUID | .bing.com | Microsoft | 390 days |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | |||
CLID | www.clarity.ms | Microsoft | 365 days |
Identifies the first-time Clarity saw this user on any site using Clarity. | |||
_clck | .riddle.com | Microsoft | 365 days |
Persists the Clarity User ID and preferences, unique to that site, on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | |||
MR | .c.bing.com | Microsoft | 7 days |
Used by Microsoft Clarity to indicate whether to refresh MUID. | |||
_clsk | .riddle.com | Microsoft | 1 day |
Connects multiple page views by a user into a single Clarity session recording. | |||
SM | .c.clarity.ms | Microsoft | Session |
This cookie is installed by Clarity. The cookie is used to store non-personally identifiable information. The cookie is used in synchronizing the MUID (Microsoft unique user ID) across Microsoft domains. | |||
MUID | .clarity.ms | Microsoft | 390 days |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | |||
MR | .c.clarity.ms | Microsoft | 7 days |
Used by Microsoft Clarity to indicate whether to refresh MUID. | |||
_cltk | Microsoft | Session | |
This cookie is installed by Microsoft Clarity tool and stores information about how visitors use the website | |||
_clsk | www.riddle.com | Microsoft | 1 day |
Connects multiple page views by a user into a single Clarity session recording. | |||
bcookie | .linkedin.com | LinkedIn Ireland Unlimited Company | 365 days |
This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
_gcl_au | .riddle.com | Google Advertising Products | 90 days |
Used by Google AdSense to understand user interaction with the website by generating analytical data. | |||
IDE | .doubleclick.net | Google Advertising Products | 390 days |
Used by Google's DoubleClick to serve targeted advertisements that are relevant to users across the web. Targeted advertisements may be displayed to users based on previous visits to a website. These cookies measure the conversion rate of ads presented to the user. | |||
_uetsid | .riddle.com | Microsoft | 1 day |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
_uetvid | .riddle.com | Microsoft | 390 days |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
MSPTC | .bing.com | Microsoft | 390 days |
_uetsid_exp | Microsoft | Persistent | |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
_uetvid | Microsoft | Persistent | |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
_uetvid_exp | Microsoft | Persistent | |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
_uetsid | Microsoft | Persistent | |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
test_cookie | .doubleclick.net | 1 hour | |
Used to check if the user's browser supports cookies | |||
__eoi | .riddle.com | Google Advertising Products | 180 days |
Used for security purposes by AdSense, AdSense for Search, Display & Video 360, Google Ad Manager, Google Ads | |||
SRM_B | .c.bing.com | Microsoft | 390 days |
This cookie is installed by Microsoft Bing. Identifies unique web browsers visiting Microsoft sites. | |||
ANONCHK | .c.clarity.ms | Microsoft | 1 hour |
Used to store session ID for a users session to ensure that clicks from adverts on the Bing search engine are verified for reporting purposes and for personalisation | |||
AnalyticsSyncHistory | .linkedin.com | LinkedIn Ireland Unlimited Company | 30 days |
Used by LinkedIn to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | |||
UserMatchHistory | .linkedin.com | LinkedIn Ireland Unlimited Company | 30 days |
Contains a unique identifier used by LinkedIn to determine that two distinct hits belong to the same user across browsing sessions. | |||
bscookie | .www.linkedin.com | LinkedIn Ireland Unlimited Company | 365 days |
Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
hl | www.riddle.com | 365 days | |
homepagesessid | www.riddle.com | Session | |
iconify-count | Persistent | ||
nuxt-color-mode | Persistent | ||
iconify0 | Persistent | ||
iconify-version | Persistent | ||
BrevoConversations.hostedItems | Persistent | ||
BrevoConversations.referrer | Persistent | ||
BrevoConversations.clientId | Persistent | ||
BrevoConversations.lastPageViewAt | Persistent | ||
NRBA_SESSION | Persistent | ||
user_meta | www.riddle.com | Session | |
sess_str | www.riddle.com | 365 days |